Sony Ericsson W760a Black
Sony Ericsson W760a Black (AT&T) Product Overview
Sony Ericsson W760a Black (AT&T) Detail
Packed with entertainment features and great innovations to take music and gaming interaction to the next level, the Sony Ericsson w760a for AT&T can quickly download video, music and more over AT&T's lightning quick HSPDA 3G network. Additionally, this GPS-enabled cell phone can access the AT&T Navigator service for turn-by-turn directions as well as its Video Share serve, which enables you to send video of yourself to another compatible phone while making a voice call. This Walkman cell phone includes the innovative "shake to shuffle" feature, which randomly chooses another song stored on your phone with just a flick of the wrist. This phone is also great for gaming, thanks to that built-in motion sensor that enables you to tilt the phone to control gameplay. Other features include a 3.2-megapixel camera/camcorder, Bluetooth 2.0 for handsfree devices and stereo music streaming, Memory Stick Micro (M2) expansion, access to personal email and instant messaging services, and up to 3.5 hours of talk time.
Sony Ericsson W760a Black (AT&T)
- 3g Data Capable
- 3.2 Megapixel Camera
- Stereo Bluetooth
- SMS, MMS, Email, IM
- Fullweb browser with RSS reader
- Supports M2 (Memory Stick Micro)
Included Accessories
- Lithium ion battery
- Compact wall charger
Most Helpful Customer Reviews of the Sony Ericsson W760a Black (AT&T)
Customer Rating: 4.8
by sean -- July 19th 2009 -- atlanta, GA
Excellent phone. Did not come with car charger, internet cord, and headphones like my last Sony Ericsson did, but the old cables work with the new phone. Love the AT&T navigator.
Customer Rating: 4.3
by Damon Rice -- June 9th 2009 -- salt lake, UT
Customer Rating: 2.5
by Keith -- June 5th 2009 -- valpo, IN
Customer Rating: 4
by DAVID BONA -- June 2nd 2009 -- Fridley, MN
Customer Rating: 4.8
by samantha -- May 29th 2009 -- philadelphia pa, PA
Sony Ericsson W760a Black (AT&T) Demos, Guides & Tips
Sony Ericsson W760a Black (AT&T) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Phone Size | Small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.1 x 1.9 x 0.6 in. |
| Weight (w/standard battery) | 3.6 oz. |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 240 x 320 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Yes |
| Music ID Service | Yes |
| Headset Jack Type | Proprietary |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | Yes |
| Camera Resolution | 3 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Yes |
| Video Sharing | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | N/A |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| GMail for Mobile App | Yes |
| Google Mobile App available? | Yes |
| Google Maps App available? | Yes |
| Computer Syncing | No |
| USB Cable Syncing | No |
| Sync with Microsoft Outlook | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | AT&T Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Not Applicable |
| Operating System Release Number | Not Available |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Memory Stick Micro (M2) |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | English, Spanish, French |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 540 mins |
| Standby Time | Up to 370 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WCDMA 850/1900 + EGSM 850/900/1800/1900MHz |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T 3G up to 3.6 Mbps |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

= GetTrustELinkAnchorTagString() ?>


