LG Xenon Black
LG Xenon Black (AT&T) Product Overview
LG Xenon Black (AT&T) Detail
The innovative new LG Xenon features a 2.8 inches touchscreen and a physical QWERTY keyboard for all the functionality you'll need. The Xenon's vibration feedback and a built-in accelerator provide an intuitive user experience. The LG Xenon supports 3G, which enables high speed data services, including Video Share. Other features include speaker independent voice commands, a 2 MP camera, external music controls, and a full HTML browser. Stay connected with the LG Xenon!
LG Xenon Black (AT&T)
- Talk & browse the web at the same time
- Rollover unused minutes
- The nation's fastest 3g network
- AT&T Wireless requires $20 of Data/Messaging Features With Purchase of This Device
- 2.8 inches Touchscreen (240x400, 65K colors) with vibration feedback
- Slide out full QWERTY keyboard
- 2.0 Megapixel Camera - for Picture Messaging
- 3G capable
- Full HTML Web Browsing
- Text, Picture, Video Messaging, IM, and Mobile Email
- Video Share capable to share those special moments as they happen
- IM: AOL, Yahoo, MSN
- Bluetooth 2.0
Included Accessories
- Lithium-ion battery
- User Manual
- Quick Start Guide
- Compact Charger
Most Helpful Customer Reviews of the LG Xenon Black (AT&T)
Customer Rating: 4
by flds -- May 11th 2010 -- Northampton, MA
I really like the phone. It is easy to use and compact. My biggest compliant is that the camera is not at all good.
Customer Rating: 1
by d -- May 7th 2010 -- California, DE
Customer Rating: 4.8
by L -- May 5th 2010 -- North Brookfield, MA
Customer Rating: 4.3
by Michael Bortz -- April 5th 2010 -- Gresham, OR
Customer Rating: 4.5
by Lurlean Hudson -- March 23rd 2010 -- Alexandria, LA
Overall, the LG Xenon is the best, I really love it. I would recommend it any person to get this phone.
LG Xenon Black (AT&T) Demos, Guides & Tips
LG Xenon Black (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Available |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Trackpad | Not Available |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.2 x 2.1 x 0.6 in |
| Weight (w/standard battery) | 3.8 oz |
| Keyboard Type | Touchscreen and QWERTY |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 2.8 |
| Display | 240 x 400 pixels, 65,536 colors |
| Accelerometer | Yes |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, WMA, AMR, WAV, EAAC+ |
| Streaming Music | Yes |
| Headset Jack Type | Micro USB |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | 2.0 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | 3GP, MPEG4 |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | No |
| USB Cable Syncing | Yes, Cable purchased separately |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | AT&T Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 100 MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 240 mins |
| Standby Time | Up to 264 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WCDMA 850/1900 + EGSM 850/900/1800/1900MHz |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
LG Xenon Black (AT&T) Accessories
|
Our Price: $7.95 |
Our Price: $8.99 |
Micro USB Premium Standard Compact Wall Charger Our Price: $8.99 |
LG Xenon Black Color Click Case Our Price: $10.95 |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

= GetTrustELinkAnchorTagString() ?>


